
Touch Color Screen Ultra-pure Water Purifier, LWP-F3 Series
Infitek
RO pure water: Desalination rate as high as 95-99% Conductivity ≤10μS/cm Ultrapure water: Resistivity 18.25MΩ.cm@25°C, TOC: <3 ppb, Particles (>0.22 um) <1/ml, Microorganism <1 cfu/m, Pyrogen<0.001EU/ml, RNases≤0.01ng/ml, DNases≤3Pg/ul
- RO pure water : Desalination rate as high as 95-99%
- Conductivity ≤10μS/cm
- Ultrapure water: Resistivity 18.25MΩ.cm@25°C,
- TOC: <3 ppb,
- Particles (>0.22 um) <1/ml,
- Microorganism <1 cfu/m,
Pricing and availability are quoted per request. Ask about specifications, lead times, or tender documents.
| Brand | Infitek |
|---|---|
| Category | Water Purification |
| Product Series | LWP-F3 Series / LWP-F3-F Series / LWP-F3-V Series / LWP-F3-VF Series |
| Model | LWP-F3-10 LWP-F3-20 LWP-F3-30 / LWP-F3-F10 LWP-F3-F20 LWP-F3-F30 / LWP-F3-V10 LWP-F3-V20 LWP-F3-V30 / LWP-F3-VF10 LWP-F3-VF20 LWP-F3-VF30 |
| Inlet water source | Urban tap water TDS<200ppm, inlet water pressure: 0.1-0.4MPa, water temperature 5-45°C |
| Water-making speed | 10L/H 20L/H 30L/H |
| Water flow speed | 1.5-2L/min (requires pressure bucket) |
| Output water quality | RO pure water: desalination rate as high as 95-99% , Conductivity ≤10μS/cm |
| Ultrapure water: resistivity 18.25MΩ.cm@25°C, TOC: <10 ppb, | Ultrapure water: resistivity 18.25MΩ.cm@25°C, TOC: <10 ppb, particles (>0.22 um) <1/ml, microorganism <1 cfu/m, pyrogen<0.001EU/ml, RNases<1pg/ml, DNases<5pg/ml / Ultrapure water: resistivity 18.25MΩ.cm@25°C, TOC: <3 ppb |
| Scope of application | Various physical and chemical tests, biochemical analysis, blood tests, micro-analysis, washing, HPLC, IC, GC, analytical experiments. / High-sensitivity ICP/MS, PCR, ppt-level analysis, isotope analysis, molecular biolo |
| Power | 220V/50Hz; 120W |
| Standard configuration | ①②③④⑤⑥⑧⑩ / ①②③④⑤⑥⑧⑨⑩ / ①②③④⑤⑥⑦⑧⑩ / ①②③④⑤⑥⑦⑧⑨⑩ |
| Dimensions (W*D*H)(mm) | 470 x 450 x 550mm |
| Package Dimension (W*D*H)(mm) | 640x 550x 700mm G.W.:37kg |
| Standard configuration | Main unit (including 1 set of filters) +Built-in 8L pressure tank+end point filter+accessory package |
| Datasheet | Available on request |
Values separated by “/” refer to different models in the series. Confirm the exact configuration when requesting a quote.
Related products
All Lab Equipment
Water PurificationInfitek
Ultra-pure Water Purifier, LWP-S3-20VF, LWP-S3-30VF
Production Rate: 20L/h, 30L/h · Dispensing Rate: 1.5–2 L/min (with pressure tank)
View details
Water PurificationInfitek
Ultra-pure Water Purifier, LWP-S2 Series
Production Rate: 20L/h, 40L/h, 60L/h; · Dispensing Rate: Up to 2L/min;
View details
Water PurificationInfitek
Deionized Water Purifier, LWP-F5-M Series
Capacity: 10 - 30L/H Resistivity(25°C):10-16MΩ.cm Salt rejection 95-99% (with new RO membrane) Conductance:<0.1us/cm TDS (RO Water): <10ppm 2 water outlets: RO water, deionized water
View details
Water PurificationInfitek
Deionized Water Purifier, LWP-F5-S Series
Water production: 10 - 30L/H Resistivity(25°C):10-16MΩ.cm Salt rejection 95-99% (with new RO membrane) Conductance:<0.1us/cm TDS (RO Water): <10ppm 2 water outlets: RO water, deionized water
View details