
Category:Centrifuges
High Speed Centrifuge, CFG-15DP
Infitek
- Speed: 15,000rpm
- RCF: 21,380×g
- Capacity: 24×1.5/2mL, 36×0.5mL, 4×PCR 8-strip tubes, 12×5mL, 18×5mL
- 9 selectable acceleration and deceleration levels
Pricing and availability are quoted per request. Ask about specifications, lead times, or tender documents.
| Brand | Infitek |
|---|---|
| Category | Centrifuges |
| Model | CFG-15DP |
| Max. Speed | 15,000rpm (200~15,000rpm), increment: 100 rpm |
| Max. RCF | 21,380×g, increment: 10×g |
| Capacity | 24×1.5/2mL, 36×0.5mL, 4×PCR 8-strip tubes, 12×5mL, 18×5mL |
| Run Time | 30s-99min; HOLD (continuous running) |
| Acceleration/Deceleration Time | 25s ↑ 25s ↓ |
| Motor Type | Brushless DC motor |
| Safety Features | Dual door lock, over-speed detection, over-temperature detection, status self-diagnosis system |
| Electricity | Single-phase, 200~240V, 50/60Hz, 400W; 100~120V, 50/60Hz, 490W; |
| Sound Emission | ≤64dB |
| Other Functions | Speed/RCF conversion, Short spin function, Real-time operation progress display, Sound alert, 9 selectable acceleration and deceleration levels, 9 programmable memory slots |
| External Dimensions (W*D*H) | 280*400*240mm |
| Net Weight | 8.8kg |
| Datasheet | Available on request |
Values separated by “/” refer to different models in the series. Confirm the exact configuration when requesting a quote.
Related products
All Lab Equipment
CentrifugesInfitek
High Speed Centrifuge, CFG-21SY
Speed: 21000rpm · RCF: 30910×g
View details
CentrifugesInfitek
Low Speed Centrifuge, CFG-550JP
Max.Speed: 6000rpm · Max.RCF: 5502xg
View details
CentrifugesInfitek
High Speed Refrigerated Centrifuge, CFGR-18.5JP
Max Speed : 18800rpm · Max RCF : 26870xg
View details
CentrifugesInfitek
Refrigerated Centrifuge, Low Speed, CFGR-5BL
Max. Speed: 6000rmp/min · Max. RCF: 4390×g
View details